IntelCenter’s Country Threat Index (CTI) examines the volume of terrorist and rebel alerts, messaging traffic, videos, photos, incidents and the number killed and injured in a country over the past 30 days and runs it through an algorithm to assign the country its CTI. The higher the CTI the greater the risk.
The top 10 most dangerous countries in the world are shown below with their CTI rankings and score.
Rank | Country | CTI Score | |||||||||
1 | Syria | 1,451 87% MUSLIM | |||||||||
2 | Iraq | 1,347 99% MUSLIM | |||||||||
3 | Afghanistan | 541 99% MUSLIM | |||||||||
4 | Somalia | 216 99% MUSLIM | |||||||||
5 | Egypt | 90 90% MUSLIM | |||||||||
6 | Yemen | 88 92% MUSLIM | |||||||||
7 | Pakistan | 87 98% MUSLIM | |||||||||
8 | United Kingdom | 73 5% MUSLIM | |||||||||
9 | Nigeria | 68 49% MUSLIM | |||||||||
10 | Philippines | 52 6% MUSLIM |
No comments:
Post a Comment